Season by season
| Year | Called | W–L | PF | Finish | Won |
|---|---|---|---|---|---|
| 2025 | Kyle & Bob | 8–6 | 1731.2 | 1 | โญ |
| 2024 | Kyle & Bob | 10–4 | 1776.0 | 4 | |
| 2023 | Kyle | 4–10 | 1585.5 | 8 | |
| 2022 | Kyle | 8–6 | 1711.4 | 4 | |
| 2021 | Kyle & Pwns | 7–7 | 1667.0 | 10 | |
| 2020 | Kyle & Pwns | 7–6 | 1649.3 | 6 | ๐ |
| 2019 | Kyle & Pwns | 9–4 | 1566.8 | 1 | โญ |
| 2018 | Kyle & Pwns | 4–9 | 1468.8 | 10 | |
| 2017 | Kyle & Pwns | 4–9 | 1430.4 | 10 | |
| 2016 | Kyle & Pwns | 5–8 | 1593.1 | 11 | |
| 2015 | Kyle & Pwns | 3–10 | 1383.1 | 11 | |
| 2014 | Kyle & Pwns | 7–7 | 1849.1 | 8 | |
| 2013 | Kyle & Pwns | 6–8 | 1757.0 | 9 | |
| 2012 | Kyle & Pwns | 6–8 | 1745.1 | 6 | |
| 2011 | Kyle & Pwns | 7–7 | 1622.5 | 8 | |
| 2010 | Kyle & FJ | 6–8 | 1826.3 | 6 |
Against everyone
| Opponent | Record | Win% |
|---|---|---|
| ๐ฆ Doug | 14–16 | 47% |
| โช RTRO | 15–14 | 52% |
| ๐ ZJ | 13–14 | 48% |
| โฝ TPC | 11–13 | 46% |
| ๐งช CLI | 16–7 | 70% |
| ๐จโ๐ณ M&R | 8–15 | 35% |
| โ๏ธ K&G | 6–16 | 27% |
| ๐ฟ Mitch | 9–8 | 53% |
| ๐จ LTF | 3–12 | 20% |
| ๐๏ธ M&N | 5–10 | 33% |
| ๐ณ๏ธ TBH | 5–9 | 36% |
| ๐ G&D | 7–4 | 64% |
| ๐ฆ Pwns | 5–2 | 71% |
Written about DTTW
Most started
- Ezekiel Elliott 43 starts · 618 pts
- Vikings D/ST 42 starts · 298 pts
- 49ers D/ST 36 starts · 218 pts
- Larry Fitzgerald 32 starts · 435 pts
- Greg Olsen 32 starts · 340 pts
- Austin Ekeler 31 starts · 453 pts
- Rob Gronkowski 31 starts · 412 pts
- Patrick Mahomes 29 starts · 942 pts
- Mike Evans 29 starts · 479 pts
- Brandin Cooks 29 starts · 384 pts
๐ค Modern Era Inactive Starts
- '24 w5 Joe Mixon (scratched)
- '23 w17 Amari Cooper (scratched)
- '23 w7 Deebo Samuel Sr. (scratched)
- '22 w17 Greg Dulcich (IR)
- '22 w8 Ezekiel Elliott (scratched)
- '22 w6 Dalton Schultz (scratched)
- '18 w10 Randall Cobb (scratched)
- '18 w4 Randall Cobb (scratched)
- '17 w16 DeSean Jackson (scratched)
- '15 w15 Jonathan Stewart (scratched)