2026 · Week 8 · Regular season
The weekend, play by play
Doug went into Monday night down 1.66 and won by 44.82. The lead changed hands 3 times; the last was Caleb Williamsβs play at Mon 7:21 PM.
DougDTTWplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | Doug | DTTW | Score |
|---|---|---|---|---|
| Thu 7:20 PM | R.Fitzgerald 39 yard field goal is GOOD, Center-J.Jansen, Holder-S.Martin. CAR @ GB · Q1 11:47 · Packers D/ST | −3.00 | 0.00–8.00 | |
| Thu 7:53 PM | S.Forsythe reported in as eligible. C.Hubbard right tackle for 1 yard, TOUCHDOWN. CAR @ GB · Q2 15:00 · Packers D/ST | −3.00 | 0.00–5.00 | |
| Thu 9:58 PM | (Shotgun) B.Young pass short middle to J.Coker for 26 yards, TOUCHDOWN. CAR @ GB · Q4 5:45 · Packers D/ST | −4.00 | 0.00–7.00 | |
| Sun 12:19 PM | (Shotgun) K.Cousins pass short left to B.Bowers for 12 yards, TOUCHDOWN. Penalty on NYJ-J.Brownlee, Defensive Pass Interference, declined. LV @ NYJ · Q1 7:29 · Brock Bowers | +8.00 | 10.80–15.80 | |
| Sun 12:19 PM | (No Huddle, Shotgun) T.Pollard right tackle for 40 yards, TOUCHDOWN. CIN-D.Knight was injured during the play. TEN @ CIN · Q1 8:04 · Tony Pollard | +10.00 | 10.80–25.80 | |
| Sun 12:35 PM | (Shotgun) J.Warren up the middle to CLE 25 for 51 yards (C.Schwesinger). CLE @ PIT · Q1 4:17 · Jaylen Warren | +5.10 | 19.80–28.40 | |
| Sun 12:49 PM | (Shotgun) J.Burrow pass deep middle to J.Chase for 30 yards, TOUCHDOWN. TEN @ CIN · Q2 13:27 · Ja'Marr Chase | +9.80 | 31.50–31.90 | |
| Sun 1:04 PM | (Shotgun) J.Burrow pass short left to J.Chase pushed ob at CIN 42 for 10 yards (C.Gray).lead change TEN @ CIN · Q2 8:44 · Ja'Marr Chase | +1.80 | 33.10–31.90 | |
| Sun 1:24 PM | (Shotgun) J.Warren up the middle pushed ob at CLE 46 for 23 yards (G.Delpit).π 100 rushing yards CLE @ PIT · Q2 :40 · Jaylen Warren | +4.30 | 41.20–33.50 | |
| Sun 1:45 PM | K.Cousins pass short middle to B.Bowers for 2 yards, TOUCHDOWN. LV @ NYJ · Q3 10:05 · Brock Bowers | +7.00 | 52.30–34.40 | |
| Sun 2:01 PM | S.Anderson reported in as eligible. J.Warren right guard for 1 yard, TOUCHDOWN. CLE @ PIT · Q3 9:42 · Jaylen Warren | +6.10 | 60.00–39.10 | |
| Sun 2:08 PM | G.Dellinger reported in as eligible. T.Pollard left end for 1 yard, TOUCHDOWN. TEN @ CIN · Q3 7:50 · Tony Pollard | +6.10 | 61.70–45.70 | |
| Sun 2:15 PM | (Shotgun) J.Allen pass deep middle to D.Moore to BAL 5 for 49 yards (M.Humphrey). BAL @ BUF · Q3 9:44 · DJ Moore | +5.70 | 71.90–45.70 | |
| Sun 2:39 PM | C.Brown up the middle to CIN 46 for -3 yards (A.Taylor). FUMBLES (A.Taylor), RECOVERED by TEN-K.Winston at CIN 48. The Replay Official reviewed the loose ball recovery ruling, and the play was Upheld. The ruling on the field stands. TEN @ CIN · Q4 13:40 · Chase Brown | −2.10 | 72.90–45.70 | |
| Sun 2:45 PM | (Shotgun) T.Pollard left end to CIN 11 for 22 yards (M.Murphy). CIN-D.Turner was injured during the play.π 100 rushing yards TEN @ CIN · Q4 12:06 · Tony Pollard | +4.20 | 72.90–50.40 | |
| Sun 2:50 PM | (Shotgun) J.Allen pass short left to D.Moore for 11 yards, TOUCHDOWN. BAL @ BUF · Q4 12:23 · DJ Moore | +7.90 | 81.70–50.40 | |
| Sun 3:11 PM | (Shotgun) J.Burrow pass short right to J.Chase pushed ob at TEN 39 for 17 yards (C.Flott).π 100 receiving yards TEN @ CIN · Q4 2:23 · Ja'Marr Chase | +4.50 | 92.00–57.10 | |
| Sun 3:48 PM | Z.Gonzalez 31 yard field goal is GOOD, Center-T.Addington, Holder-B.Pinion. NE @ MIA · Q1 3:43 · Patriots D/ST | −3.00 | 106.70–65.10 | |
| Sun 4:21 PM | K.Williams right tackle for 1 yard, TOUCHDOWN. LAC @ LAR · Q2 :22 · Kyren Williams | +6.10 | 114.90–74.32 | |
| Sun 4:25 PM | (Shotgun) J.Herbert pass deep right to L.McConkey to LA 1 for 54 yards (J.Watson; K.Kinchens). LAC @ LAR · Q2 :04 · Ladd McConkey | +6.20 | 114.90–80.62 | |
| Sun 4:42 PM | (Shotgun) M.Willis pass short left to M.Washington for 1 yard, TOUCHDOWN. ** Injury Update: MIA-M.Washington has returned to the game. NE @ MIA · Q2 :11 · Patriots D/ST, Malik Washington | −3.00 | +6.90 | 112.90–88.12 |
| Sun 5:14 PM | (Shotgun) D.Maye pass incomplete deep right to K.Williams (M.Taaffe). New England challenged the incomplete pass ruling, and the play was REVERSED. (Shotgun) D.Maye pass deep right to K.Williams for 43 yards, TOUCHDOWN. NE @ MIA · Q3 9:30 · Drake Maye | +6.22 | 114.20–95.20 | |
| Sun 5:38 PM | (Shotgun) C.Lomu reported in as eligible. D.Maye right tackle for 2 yards, TOUCHDOWN. NE @ MIA · Q3 1:02 · Drake Maye | +6.20 | 114.20–106.36 | |
| Sun 5:50 PM | D.Maye pass deep right to D.Douglas for 48 yards, TOUCHDOWN. NE @ MIA · Q4 12:50 · Drake Maye | +6.42 | 119.20–114.68 | |
| Sun 6:17 PM | (Shotgun) M.Willis pass deep left to K.Coleman for 35 yards, TOUCHDOWN.lead change NE @ MIA · Q4 2:10 · Patriots D/ST | −4.00 | 116.30–117.68 | |
| Mon 7:21 PM | (Shotgun) C.Williams pass short right to C.Loveland to CHI 35 for 12 yards (E.Jones).lead change CHI @ SEA · Q1 12:41 · Caleb Williams | +0.98 | 118.08–117.96 | |
| Mon 7:30 PM | (No Huddle, Shotgun) C.Williams pass short right to L.Burden for 1 yard, TOUCHDOWN. CHI @ SEA · Q1 5:30 · Caleb Williams | +4.54 | 127.92–117.96 | |
| Mon 9:13 PM | (Shotgun) D.Swift left guard for 1 yard, TOUCHDOWN. CHI @ SEA · Q3 5:41 · D'Andre Swift | +6.10 | 148.58–120.96 | |
| Mon 9:52 PM | (No Huddle, Shotgun) D.Swift right end for 5 yards, TOUCHDOWN. CHI @ SEA · Q4 8:33 · D'Andre Swift | +6.50 | 156.88–119.96 | |
| Mon 10:07 PM | D.Swift left guard for 5 yards, TOUCHDOWN. CHI @ SEA · Q4 4:46 · D'Andre Swift | +6.50 | 163.68–119.96 |
π¦ Doug
| QB | Caleb Williams | 21.0 |
| RB | Kyren Williams | 12.7 |
| RB | Jaylen Warren | 23.1 |
| WR | Ja'Marr Chase | 30.9 |
| WR | DJ Moore | 15.8 |
| TE | Brock Bowers | 26.8 |
| FLEX | D'Andre Swift | 27.5 |
| K | Will Reichard | 0.0 |
| DST | Patriots D/ST | 7.0 |
| Started | 164.8 | |
| Blake Corum | 13.3 | |
| Chris Rodriguez Jr. | 12.6 | |
| Jordan Addison | 11.0 | |
| Germie Bernard | 7.0 | |
| Ja'Kobi Lane | 2.1 | |
| Omar Cooper Jr. | 0.0 | |
| Jordyn Tyson · bye | 0.0 |
π£ DTTW
| QB | Drake Maye | 28.5 |
| RB | Chase Brown | 14.5 |
| RB | Tony Pollard | 30.1 |
| WR | Ladd McConkey | 11.8 |
| WR | Malik Washington | 14.0 |
| TE | Kyle Pitts Sr. | 2.2 |
| FLEX | Ollie Gordon II | 6.9 |
| K | Jason Myers | 2.0 |
| DST | Packers D/ST | 10.0 |
| Started | 120.0 | |
| Rachaad White | 13.6 | |
| Ryan Flournoy | 12.5 | |
| Keenan Allen | 12.3 | |
| Travis Kelce | 10.7 | |
| Alvin Kamara · bye | 0.0 | |
| Texans D/ST · bye | 0.0 | |
| Carnell Tate · IR | 0.0 |