2026 · Week 1 · Regular season
The weekend, play by play
TPC won by 43.78. The lead changed hands 6 times.
TPCDTTWplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 28
| When | Play | TPC | DTTW | Score |
|---|---|---|---|---|
| Wed 8:06 PM | G.Van Roten reported in as eligible. D.Maye pass short left to E.Raridon for 2 yards, TOUCHDOWN. NE @ SEA · Q2 9:14 · Drake Maye | +4.58 | 13.80–10.76 | |
| Wed 9:26 PM | J.Myers 30 yard field goal is GOOD, Center-C.Stoll, Holder-M.Dickson.lead change NE @ SEA · Q3 3:16 · Patriots D/ST, Jason Myers | −3.00 | +3.00 | 14.00–18.74 |
| Wed 9:38 PM | D.Maye pass deep left intended for R.Doubs INTERCEPTED by N.Pritchett (R.Thomas) at SEA 3. N.Pritchett to SEA 33 for 30 yards (J.Wilson). NE @ SEA · Q4 14:27 · Drake Maye | −2.50 | 14.00–19.18 | |
| Wed 9:42 PM | D.Lock pass short left to J.Smith-Njigba for 45 yards, TOUCHDOWN. NE @ SEA · Q4 11:38 · Patriots D/ST | −3.00 | 11.00–19.18 | |
| Wed 9:50 PM | (Shotgun) D.Maye pass deep middle intended for D.Douglas INTERCEPTED by J.Love at NE 47. J.Love to NE 47 for no gain (D.Douglas). NE @ SEA · Q4 9:25 · Drake Maye | −2.50 | 11.00–17.18 | |
| Wed 10:23 PM | (Shotgun) D.Maye pass deep right intended for M.Hollins INTERCEPTED by J.Jobe [D.Lawrence] at SEA -3. Touchback. NE @ SEA · Q4 :26 · Drake Maye | −2.50 | 11.00–23.32 | |
| Thu 9:57 PM | E.Pineiro 56 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman.lead change SF @ LAR · Q4 9:48 · Eddy Pineiro | +5.00 | 24.80–23.32 | |
| Sun 12:04 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change BUF @ HOU · Texans D/ST | +10.00 | 23.80–33.32 | |
| Sun 12:11 PM | J.Taylor right end for 1 yard, TOUCHDOWN. BAL @ IND · Q1 10:36 · Jonathan Taylor | +6.10 | 32.30–33.32 | |
| Sun 12:18 PM | T.Bass 46 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. BUF @ HOU · Q1 7:32 · Texans D/ST | −3.00 | 32.60–33.22 | |
| Sun 12:23 PM | (Shotgun) D.Montgomery left tackle to HOU 44 for 7 yards (T.Bernard; D.Williams).lead change BUF @ HOU · Q1 6:04 · David Montgomery | +0.70 | 33.50–33.22 | |
| Sun 12:24 PM | (Shotgun) T.Pollard right tackle to NYJ 37 for 5 yards (J.Sherwood; D.Davis).lead change NYJ @ TEN · Q1 7:59 · Tony Pollard | +0.50 | 33.50–33.72 | |
| Sun 12:28 PM | D.Montgomery right guard to BUF 1 for 1 yard (T.Bernard, B.Chubb).lead change BUF @ HOU · Q1 1:53 · David Montgomery | +0.10 | 33.80–33.72 | |
| Sun 12:29 PM | D.Montgomery right guard for 1 yard, TOUCHDOWN. BUF @ HOU · Q1 :37 · David Montgomery | +6.10 | 39.90–33.72 | |
| Sun 12:42 PM | (Shotgun) J.Allen scrambles right end for 21 yards, TOUCHDOWN. BUF @ HOU · Q2 12:57 · Texans D/ST | −3.00 | 40.60–32.02 | |
| Sun 12:59 PM | (Shotgun) D.Montgomery up the middle for 18 yards, TOUCHDOWN. BUF @ HOU · Q2 4:53 · David Montgomery | +7.80 | 52.10–34.12 | |
| Sun 1:04 PM | C.Brown up the middle for 5 yards, TOUCHDOWN. TB @ CIN · Q2 5:35 · Chase Brown | +6.50 | 53.20–40.62 | |
| Sun 1:06 PM | J.Allen up the middle for 1 yard, TOUCHDOWN. BUF @ HOU · Q2 4:02 · Texans D/ST | −3.00 | 53.20–37.62 | |
| Sun 1:22 PM | (No Huddle, Shotgun) J.Allen pass deep right to D.Moore for 43 yards, TOUCHDOWN. BUF @ HOU · Q2 1:39 · Texans D/ST | −2.00 | 54.90–35.82 | |
| Sun 1:28 PM | J.Taylor right tackle for 3 yards, TOUCHDOWN. BAL @ IND · Q2 2:18 · Jonathan Taylor | +6.30 | 62.10–36.02 | |
| Sun 2:29 PM | (Shotgun) C.Stroud pass short right to D.Montgomery for 7 yards, TOUCHDOWN. BUF @ HOU · Q4 13:39 · David Montgomery | +7.50 | 84.00–43.52 | |
| Sun 2:38 PM | T.Bass 33 yard field goal is GOOD, Center-R.Ferguson, Holder-T.Doman. BUF @ HOU · Q4 10:36 · Texans D/ST | −3.00 | 84.50–40.52 | |
| Sun 3:05 PM | (Shotgun) J.Allen pass deep middle to J.Palmer for 34 yards, TOUCHDOWN. BUF @ HOU · Q4 1:41 · Texans D/ST | −3.00 | 86.20–40.32 | |
| Sun 5:17 PM | (Shotgun) J.Herbert pass short right to L.McConkey for 8 yards, TOUCHDOWN. ARI @ LAC · Q3 6:07 · Ladd McConkey | +7.60 | 86.20–65.32 | |
| Sun 8:20 PM | (Shotgun) D.Prescott pass short left to C.Lamb for 1 yard, TOUCHDOWN. DAL @ NYG · Q2 5:48 · Dak Prescott | +4.54 | 95.68–71.32 | |
| Sun 8:40 PM | (Shotgun) D.Prescott pass deep right INTERCEPTED by J.Holland at NYG 45. J.Holland ran ob at NYG 45 for no gain. DAL @ NYG · Q2 :58 · Dak Prescott | −2.50 | 93.74–71.32 | |
| Sun 10:09 PM | (Shotgun) D.Prescott pass short left to J.Williams for 17 yards, TOUCHDOWN. ** Injury Update: NYG-G.Newsome has returned to the game. PENALTY on DAL-J.Williams, Taunting, 15 yards, enforced between downs. DAL @ NYG · Q4 5:26 · Dak Prescott | +5.18 | 105.60–71.32 | |
| Mon 8:31 PM | (Shotgun) P.Mahomes pass short right to R.Rice for 13 yards, TOUCHDOWN. DEN @ KC · Q2 1:46 · Rashee Rice | +8.10 | 113.70–71.32 |
⚽ TPC
| QB | Dak Prescott | 19.4 |
| RB | Jonathan Taylor | 24.5 |
| RB | David Montgomery | 28.3 |
| WR | A.J. Brown | 5.0 |
| WR | Rashee Rice | 9.5 |
| TE | George Kittle | 2.8 |
| FLEX | Bhayshul Tuten | 9.6 |
| K | Eddy Pineiro | 10.0 |
| DST | Patriots D/ST | 6.0 |
| Started | 115.1 | |
| Isaiah Likely | 26.2 | |
| Chuba Hubbard | 23.1 | |
| Jakobi Meyers | 11.8 | |
| Alec Pierce | 9.3 | |
| Malik Washington | 5.7 | |
| Makai Lemon | 1.9 | |
| Browns D/ST | -3.0 |
🎣 DTTW
| QB | Drake Maye | 16.3 |
| RB | De'Von Achane | 9.8 |
| RB | Chase Brown | 17.8 |
| WR | Ladd McConkey | 18.2 |
| WR | Terry McLaurin | 3.0 |
| TE | Kyle Pitts Sr. | 0.0 |
| FLEX | Tony Pollard | 4.2 |
| K | Jason Myers | 7.0 |
| DST | Texans D/ST | -5.0 |
| Started | 71.3 | |
| Travis Kelce | 9.5 | |
| Keenan Allen | 8.0 | |
| Carnell Tate | 7.0 | |
| Rachaad White | 4.3 | |
| Jerry Jeudy | 4.2 | |
| Tank Dell · IR | 0.0 | |
| Alvin Kamara · IR | 0.0 |