2026 · Week 7 · Regular season
The weekend, play by play
K&G won by 12.58. The lead changed hands 7 times.
K&GRTROplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 33
| When | Play | K&G | RTRO | Score |
|---|---|---|---|---|
| Thu 7:46 PM | (Shotgun) C.Williams pass deep left to L.Burden to NE 4 for 58 yards (K.Byard). NE @ CHI · Q1 2:32 · Luther Burden III | +6.60 | 0.00–10.00 | |
| Thu 8:33 PM | (Shotgun) C.Williams pass deep middle to L.Burden to NE 48 for 22 yards (C.Woods; R.Spillane). PENALTY on NE-G.Jacas, Roughing the Passer, 15 yards, enforced at NE 48.🚀 100 receiving yards NE @ CHI · Q2 2:21 · Luther Burden III | +5.00 | 0.00–15.70 | |
| Thu 8:40 PM | (Shotgun) C.Williams pass short right to L.Burden for 24 yards, TOUCHDOWN. NE @ CHI · Q2 :21 · Luther Burden III | +9.20 | 0.00–24.90 | |
| Sun 12:05 PM | (Shotgun) T.Huntley pass short right to Z.Flowers for 48 yards, TOUCHDOWN. CIN @ BAL · Q1 13:45 · Zay Flowers | +11.60 | 21.60–27.40 | |
| Sun 12:12 PM | B.Irving up the middle for 4 yards, TOUCHDOWN. TB @ CAR · Q1 7:26 · Bucky Irving | +6.40 | 21.60–39.40 | |
| Sun 12:27 PM | Q.Judkins right guard for 5 yards, TOUCHDOWN. CLE @ TEN · Q1 5:36 · Titans D/ST | −3.00 | 20.90–42.66 | |
| Sun 12:28 PM | A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ TEN · Q1 5:32 · Titans D/ST | −3.00 | 17.90–42.66 | |
| Sun 1:02 PM | J.Skule reported in as eligible. B.Irving left tackle for 1 yard, TOUCHDOWN. TB @ CAR · Q2 3:58 · Bucky Irving | +6.10 | 27.80–53.30 | |
| Sun 1:02 PM | (Shotgun) T.Huntley pass short middle to Z.Flowers pushed ob at CIN 45 for 19 yards (B.Carter).🚀 100 receiving yards CIN @ BAL · Q2 5:23 · Zay Flowers | +4.70 | 32.50–53.30 | |
| Sun 1:17 PM | A.Szmyt extra point is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ TEN · Q2 2:17 · Titans D/ST | −3.00 | 35.40–54.10 | |
| Sun 1:48 PM | (Shotgun) B.Purdy pass short right intended for J.Cowing INTERCEPTED by J.Bates at ATL 10. J.Bates ran ob at ATL 10 for no gain. SF @ ATL · Q3 5:41 · Brock Purdy | −2.50 | 39.20–54.80 | |
| Sun 2:09 PM | (Shotgun) M.Penix pass deep left to D.London for 21 yards, TOUCHDOWN. SF @ ATL · Q4 15:00 · Drake London | +8.90 | 52.30–58.40 | |
| Sun 2:12 PM | B.Irving up the middle to TB 20 for 12 yards (P.Umanmielen).🚀 100 rushing yards TB @ CAR · Q3 1:08 · Bucky Irving | +3.20 | 52.30–61.80 | |
| Sun 2:44 PM | B.Purdy pass short left to K.Juszczyk for 1 yard, TOUCHDOWN. SF @ ATL · Q4 5:09 · Brock Purdy | +4.54 | 57.70–75.26 | |
| Sun 2:47 PM | (Shotgun) D.Watson left end for 9 yards, TOUCHDOWN. CLE @ TEN · Q4 4:39 · Titans D/ST | −2.00 | 57.10–75.26 | |
| Sun 2:55 PM | (Shotgun) B.Purdy pass short middle intended for J.Watkins INTERCEPTED by K.Daniels at SF 48. K.Daniels pushed ob at SF 19 for 29 yards (T.Williams). SF @ ATL · Q4 2:42 · Brock Purdy | −2.50 | 57.10–74.00 | |
| Sun 3:52 PM | (Shotgun) J.Love pass short right to T.Kraft for 14 yards, TOUCHDOWN. GB @ DET · Q1 1:04 · Tucker Kraft | +8.20 | 74.50–77.12 | |
| Sun 3:58 PM | M.Gay 30 yard field goal is GOOD, Center-A.Ward, Holder-A.Cole.lead change LAR @ LV · Q1 :55 · Matt Gay | +3.00 | 77.50–77.12 | |
| Sun 3:59 PM | J.Gibbs right tackle to GB 25 for 12 yards (D.Dennis-Sutton; X.McKinney).lead change GB @ DET · Q1 :13 · Jahmyr Gibbs | +1.20 | 77.50–78.32 | |
| Sun 4:11 PM | M.Stafford pass short right to P.Nacua pushed ob at LV 4 for 8 yards (Q.Walker; T.Stukes).lead change LAR @ LV · Q2 11:39 · Puka Nacua | +1.60 | 81.00–80.72 | |
| Sun 4:28 PM | (Shotgun) M.Stafford pass short left to P.Nacua for 11 yards, TOUCHDOWN. LAR @ LV · Q2 4:20 · Puka Nacua | +7.90 | 90.40–80.72 | |
| Sun 6:23 PM | L.Borom and S.Gill-Howard reported in as eligible. J.Gibbs right tackle to GB 7 for 8 yards (X.McKinney).🚀 100 rushing yards GB @ DET · Q4 2:00 · Jahmyr Gibbs | +2.80 | 99.30–98.92 | |
| Sun 6:27 PM | (Shotgun) J.Gibbs left end to GB 3 for 8 yards (C.Valentine; E.Williams).lead change GB @ DET · Q4 1:08 · Jahmyr Gibbs | +0.80 | 99.30–99.82 | |
| Sun 7:23 PM | P.Mahomes pass short right to K.Walker to KC 33 for 6 yards (D.Lawrence).lead change KC @ SEA · Q1 14:53 · Patrick Mahomes | +0.74 | 100.04–99.82 | |
| Sun 8:10 PM | (Shotgun) P.Mahomes pass short left intended for J.Royals INTERCEPTED by T.Okada [N.Emmanwori] at SEA 34. T.Okada to SEA 34 for no gain (J.Royals). KC @ SEA · Q2 6:09 · Patrick Mahomes | −2.50 | 100.82–99.82 | |
| Mon 7:16 PM | Kickoff. A D/ST opens its game at the shutout tier, +10, and gives points back as the opponent scores, the way ESPN showed it live.lead change DAL @ PHI · Cowboys D/ST | +10.00 | 107.80–109.82 | |
| Mon 7:18 PM | B.Jones reported in as eligible. J.Williams left guard to PHI 39 for 15 yards (C.DeJean).lead change DAL @ PHI · Q1 13:44 · Javonte Williams | +1.50 | 109.90–109.82 | |
| Mon 7:28 PM | S.Barkley right end for 8 yards, TOUCHDOWN. DAL @ PHI · Q1 10:32 · Cowboys D/ST | −3.00 | 110.10–106.82 | |
| Mon 7:28 PM | J.Elliott extra point is GOOD, Center-R.Underwood, Holder-B.Mann. DAL @ PHI · Q1 10:25 · Cowboys D/ST | −3.00 | 110.10–103.82 | |
| Mon 7:57 PM | J.Elliott extra point is GOOD, Center-R.Underwood, Holder-B.Mann. DAL @ PHI · Q2 13:25 · Cowboys D/ST | −3.00 | 111.80–100.82 | |
| Mon 8:11 PM | (Shotgun) D.Prescott pass deep right to G.Pickens for 21 yards, TOUCHDOWN. DAL @ PHI · Q2 5:44 · George Pickens | +8.90 | 114.10–111.42 | |
| Mon 9:42 PM | B.Jones reported in as eligible. J.Williams left tackle to PHI 25 for 34 yards (A.Mukuba).🚀 100 rushing yards DAL @ PHI · Q4 13:28 · Javonte Williams | +5.40 | 122.80–114.32 | |
| Mon 10:09 PM | J.Williams up the middle for 2 yards, TOUCHDOWN. DAL @ PHI · Q4 2:26 · Javonte Williams | +6.20 | 131.30–118.72 |
⚜️ K&G
| QB | Patrick Mahomes | 8.5 |
| RB | Javonte Williams | 23.5 |
| RB | Jordan Mason | 6.8 |
| WR | Drake London | 18.2 |
| WR | Zay Flowers | 28.1 |
| TE | Tucker Kraft | 14.0 |
| FLEX | Puka Nacua | 20.2 |
| K | Matt Gay | 8.0 |
| DST | Titans D/ST | 4.0 |
| Started | 131.3 | |
| Jameson Williams | 25.1 | |
| Emanuel Wilson | 20.3 | |
| Tyrone Tracy Jr. | 8.5 | |
| Mike Washington Jr. | 2.7 | |
| Konata Mumpfield | 2.3 | |
| Jadarian Price · IR | 0.0 | |
| Jaguars D/ST · bye | 0.0 |
⏪ RTRO
| QB | Brock Purdy | 19.0 |
| RB | Jahmyr Gibbs | 18.3 |
| RB | Bucky Irving | 25.8 |
| WR | Nico Collins | 2.2 |
| WR | Luther Burden III | 24.9 |
| TE | Michael Mayer | 5.6 |
| FLEX | George Pickens | 14.9 |
| K | Jason Sanders | 4.0 |
| DST | Cowboys D/ST | 4.0 |
| Started | 118.7 | |
| Dak Prescott | 24.8 | |
| Kaelon Black | 10.7 | |
| Jonah Coleman | 8.5 | |
| TreVeyon Henderson | 3.9 | |
| Emmett Johnson | 3.3 | |
| Brian Robinson Jr. · IR | 0.0 | |
| Dalton Kincaid · bye | 0.0 |