2026 · Week 3 · Regular season
The weekend, play by play
TBH won by 41.64. The lead changed hands 1 time.
K>BHplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 21
| When | Play | K&G | TBH | Score |
|---|---|---|---|---|
| Thu 9:38 PM | (Shotgun) M.Penix pass deep left to D.London pushed ob at GB 16 for 68 yards (B.Cisse).🚀 100 receiving yards ATL @ GB · Q4 14:17 · Drake London | +9.60 | 26.10–0.00 | |
| Thu 9:59 PM | (Shotgun) M.Penix pass deep right to D.London to GB 13 for 40 yards (E.Williams). ATL @ GB · Q4 5:17 · Drake London | +4.80 | 35.40–0.00 | |
| Sun 12:42 PM | P.Mahomes pass short middle to K.Walker for 5 yards, TOUCHDOWN. KC @ MIA · Q2 13:02 · Patrick Mahomes | +4.70 | 49.66–6.10 | |
| Sun 1:13 PM | (Shotgun) P.Mahomes pass deep middle intended for R.Rice INTERCEPTED by J.Rodriguez (D.Trader) at MIA 29. J.Rodriguez to MIA 47 for 18 yards (X.Worthy). KC @ MIA · Q2 2:00 · Patrick Mahomes | −2.50 | 51.34–8.30 | |
| Sun 1:18 PM | (Shotgun) D.Watson pass short right to H.Fannin for 2 yards, TOUCHDOWN. Penalty on CAR-T.Moehrig, Defensive Holding, declined. CAR @ CLE · Q2 1:43 · Harold Fannin Jr. | +7.00 | 51.34–15.30 | |
| Sun 2:41 PM | (Shotgun) P.Mahomes pass short right to T.Kelce for 11 yards, TOUCHDOWN [J.Uche]. KC @ MIA · Q4 3:01 · Patrick Mahomes | +4.94 | 73.74–23.50 | |
| Sun 3:08 PM | (Shotgun) D.Watson pass short left to H.Fannin for 14 yards, TOUCHDOWN. CAR-Ja.Horn was injured during the play. CAR @ CLE · Q4 1:55 · Harold Fannin Jr. | +8.20 | 76.34–40.40 | |
| Sun 3:26 PM | (Shotgun) B.Mayfield pass deep middle to T.Hurst for 40 yards, TOUCHDOWN. MIN @ TB · Q1 6:50 · Baker Mayfield | +6.10 | 76.34–48.06 | |
| Sun 3:44 PM | (Shotgun) J.Williams right guard for 2 yards, TOUCHDOWN. BAL @ DAL · Q1 4:35 · Javonte Williams | +6.20 | 88.34–50.42 | |
| Sun 5:35 PM | J.Brissett pass short right to J.Love for 1 yard, TOUCHDOWN. ARI @ SF · Q4 13:10 · Jeremiyah Love | +6.90 | 92.54–85.12 | |
| Sun 5:59 PM | (Shotgun) D.Prescott pass deep left to C.Lamb pushed ob at BAL 46 for 49 yards (M.Humphrey).lead change BAL @ DAL · Q4 12:25 · CeeDee Lamb | +5.70 | 94.14–96.22 | |
| Sun 6:11 PM | (Shotgun) B.Mayfield pass short right intended for K.Gainwell INTERCEPTED by A.Van Ginkel [B.Cashman] at TB 41. A.Van Ginkel to TB 41 for no gain (K.Gainwell). TB-B.Mayfield was injured during the play. MIN @ TB · Q4 1:54 · Baker Mayfield | −2.50 | 94.24–94.78 | |
| Sun 6:33 PM | (Shotgun) D.Prescott pass short right to C.Lamb pushed ob at BAL 38 for 14 yards (M.Starks).🚀 100 receiving yards BAL @ DAL · Q4 1:20 · CeeDee Lamb | +4.20 | 94.24–100.58 | |
| Sun 7:47 PM | M.Stafford pass short right to T.Higbee for 5 yards, TOUCHDOWN. LAR @ DEN · Q1 5:00 · Broncos D/ST | −3.00 | 94.24–111.58 | |
| Sun 7:48 PM | H.Mevis extra point is GOOD, Center-J.Cardona, Holder-E.Evans. LAR @ DEN · Q1 4:55 · Broncos D/ST | −3.00 | 94.24–108.58 | |
| Sun 8:52 PM | H.Mevis 40 yard field goal is GOOD, Center-J.Cardona, Holder-E.Evans. LAR @ DEN · Q2 :03 · Broncos D/ST | −3.00 | 94.24–112.88 | |
| Sun 10:13 PM | (Shotgun) M.Stafford pass short middle to D.Adams ran ob at DEN 42 for 49 yards (T.Hufanga).🚀 100 receiving yards LAR @ DEN · Q4 7:03 · Davante Adams | +7.70 | 94.24–124.88 | |
| Sun 10:16 PM | (Shotgun) M.Stafford pass short left intended for K.Williams INTERCEPTED by T.Hufanga at DEN 34. T.Hufanga for 66 yards, TOUCHDOWN. LAR @ DEN · Q4 5:01 · Broncos D/ST | +8.00 | 94.24–132.88 | |
| Mon 7:23 PM | (Shotgun) C.Keenum pass short middle to L.Burden for 8 yards, TOUCHDOWN. PHI @ CHI · Q1 8:56 · Eagles D/ST | −3.00 | 101.24–134.88 | |
| Mon 7:24 PM | C.Santos extra point is GOOD, Center-S.Daly, Holder-T.Taylor. PHI @ CHI · Q1 8:47 · Eagles D/ST | −3.00 | 98.24–134.88 | |
| Mon 9:15 PM | C.Keenum pass short middle to K.Raymond for 41 yards, TOUCHDOWN. PHI @ CHI · Q3 5:55 · Eagles D/ST | −4.00 | 94.24–134.88 |
⚜️ K&G
| QB | Patrick Mahomes | 23.9 |
| RB | Javonte Williams | 17.9 |
| RB | Jadarian Price | 1.0 |
| WR | Drake London | 28.6 |
| WR | Jameson Williams | 8.1 |
| TE | Tucker Kraft | 5.8 |
| FLEX | Xavier Hutchinson | 7.9 |
| K | Trey Smack | 1.0 |
| DST | Eagles D/ST | -1.0 |
| Started | 93.2 | |
| Zay Flowers | 14.4 | |
| Mike Washington Jr. | 11.4 | |
| Jacory Croskey-Merritt | 5.1 | |
| Emanuel Wilson | 1.4 | |
| Emari Demercado · IR | 0.0 | |
| Puka Nacua · IR | 0.0 | |
| Jordan Mason · IR | 0.0 |
🕳️ TBH
| QB | Baker Mayfield | 11.3 |
| RB | Jeremiyah Love | 20.9 |
| RB | Travis Etienne Jr. | 8.6 |
| WR | CeeDee Lamb | 20.8 |
| WR | Romeo Doubs | 7.3 |
| TE | Harold Fannin Jr. | 22.7 |
| FLEX | Davante Adams | 21.3 |
| K | Cameron Dicker | 9.0 |
| DST | Broncos D/ST | 13.0 |
| Started | 134.9 | |
| Jake Ferguson | 8.7 | |
| J.K. Dobbins | 6.1 | |
| Michael Pittman Jr. | 3.2 | |
| T.J. Hockenson | 2.7 | |
| Josh Jacobs · IR | 0.0 | |
| Jayden Daniels · IR | 0.0 | |
| Travis Hunter | 0.0 |