2026 · Week 3 · 🛡️ Community Shield
These two did not play each other. Community Shield is decided on the week’s ordinary scores, so each was in a different fixture — ⏪ RTRO · played ⚽ TPC, 🧪 CLI · played 🦞 Doug — and these are the lineups whose totals were compared.
The weekend, play by play
CLI won by 16.04. The lead changed hands 0 times.
RTROCLIplay worth 4+play that cost 2+lead change🚀yardage bonusHover or tap · ← → step through plays · Central time
Swing plays 26
| When | Play | RTRO | CLI | Score |
|---|---|---|---|---|
| Thu 7:39 PM | J.Love pass short middle to C.Watson for 4 yards, TOUCHDOWN. ATL @ GB · Q1 5:17 · Christian Watson | +7.20 | 0.00–7.20 | |
| Thu 9:47 PM | (Shotgun) J.Love pass deep left to C.Watson to ATL 42 for 34 yards (C.Henderson). ATL @ GB · Q4 10:44 · Christian Watson | +4.20 | 0.00–15.70 | |
| Sun 12:05 PM | J.Moore reported in as eligible. K.Walker up the middle for 10 yards, TOUCHDOWN. KC @ MIA · Q1 12:57 · Kenneth Walker III | +7.00 | 10.00–30.00 | |
| Sun 12:25 PM | C.Wallace reported in as eligible. O.Gordon left tackle for 3 yards, TOUCHDOWN. KC @ MIA · Q1 3:33 · Chiefs D/ST | −3.00 | 12.20–31.10 | |
| Sun 12:26 PM | R.Patterson extra point is GOOD, Center-T.Addington, Holder-B.Pinion. KC @ MIA · Q1 3:27 · Chiefs D/ST | −3.00 | 9.20–31.10 | |
| Sun 12:42 PM | P.Mahomes pass short middle to K.Walker for 5 yards, TOUCHDOWN. KC @ MIA · Q2 13:02 · Kenneth Walker III | +7.30 | 17.60–44.20 | |
| Sun 1:35 PM | J.Gibbs right end for 17 yards, TOUCHDOWN. NYJ @ DET · Q3 11:06 · Jahmyr Gibbs | +7.70 | 39.40–49.80 | |
| Sun 1:41 PM | G.Smith pass deep middle to G.Wilson to DET 23 for 32 yards (D.Reed). NYJ @ DET · Q3 9:37 · Garrett Wilson | +4.00 | 39.40–53.80 | |
| Sun 2:04 PM | S.Gill-Howard and L.Borom reported in as eligible. J.Gibbs up the middle for 1 yard, TOUCHDOWN.🚀 100 rushing yards NYJ @ DET · Q4 15:00 · Jahmyr Gibbs | +8.10 | 52.60–53.80 | |
| Sun 2:14 PM | (Shotgun) T.Lawrence pass deep left to P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-M.Jones, Defensive Pass Interference, declined. NE @ JAX · Q3 1:13 · Parker Washington | +8.50 | 52.60–63.10 | |
| Sun 2:34 PM | (Shotgun) G.Smith pass deep right to G.Wilson to DET 1 for 22 yards (D.Reed). Penalty on DET-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) G.Smith pass deep right to G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-D.Reed, Defensive Pass Interference, declined.🚀 100 receiving yards NYJ @ DET · Q4 4:11 · Garrett Wilson | +11.10 | 53.90–83.00 | |
| Sun 2:42 PM | J.Gibbs left end to NYJ 17 for -1 yards (D.Bailey). NYJ @ DET · Q4 3:15 · Jahmyr Gibbs | −2.10 | 51.80–82.70 | |
| Sun 2:44 PM | (Shotgun) J.Goff pass short right to J.Gibbs for 11 yards, TOUCHDOWN. NYJ @ DET · Q4 2:30 · Jahmyr Gibbs | +7.90 | 61.10–82.70 | |
| Sun 3:18 PM | R.Dixon punts 41 yards to MIN 14, Center-E.Deckers. M.Price for 86 yards, TOUCHDOWN. PENALTY on MIN, Unsportsmanlike Conduct, 15 yards, enforced between downs. MIN @ TB · Q1 9:00 · Vikings D/ST | +6.00 | 63.60–103.48 | |
| Sun 3:20 PM | (Shotgun) B.Purdy pass short left to M.Evans to SF 20 for 2 yards. Lateral to D.Samuel for 80 yards, TOUCHDOWN. ARI @ SF · Q1 8:40 · Brock Purdy | +7.78 | 70.88–103.48 | |
| Sun 3:26 PM | (Shotgun) B.Mayfield pass deep middle to T.Hurst for 40 yards, TOUCHDOWN. MIN @ TB · Q1 6:50 · Vikings D/ST | −3.00 | 72.98–101.08 | |
| Sun 3:27 PM | C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon. MIN @ TB · Q1 6:44 · Vikings D/ST | −3.00 | 72.98–98.08 | |
| Sun 3:45 PM | (Shotgun) B.Purdy pass deep right to M.Evans for 23 yards, TOUCHDOWN. ARI @ SF · Q2 15:00 · Brock Purdy | +5.42 | 83.44–100.78 | |
| Sun 3:53 PM | E.Jones reported in as eligible. Direct snap to D.Henry. D.Henry left guard for 4 yards, TOUCHDOWN. BAL @ DAL · Q1 1:22 · Derrick Henry | +6.40 | 84.44–110.64 | |
| Sun 4:10 PM | D.Henry right end for 3 yards, TOUCHDOWN. BAL @ DAL · Q2 11:29 · Derrick Henry | +6.30 | 87.34–117.44 | |
| Sun 4:18 PM | (No Huddle, Shotgun) K.Murray pass deep left to J.Addison for 41 yards, TOUCHDOWN [V.Vea]. MIN @ TB · Q2 4:17 · Kyler Murray | +6.14 | 88.64–124.78 | |
| Sun 4:36 PM | E.Pineiro 57 yard field goal is GOOD, Center-J.Weeks, Holder-C.Waitman. PENALTY on ARI-D.Robinson, Unnecessary Roughness, 15 yards, enforced between downs. ARI @ SF · Q2 :04 · Eddy Pineiro | +5.00 | 94.76–125.88 | |
| Sun 5:11 PM | (Shotgun) K.Murray pass short middle intended for J.Addison INTERCEPTED by A.Robinson (V.Vea) at MIN 22. A.Robinson to MIN 22 for no gain (B.Brandel). MIN @ TB · Q3 8:41 · Kyler Murray | −2.50 | 101.90–122.92 | |
| Sun 5:45 PM | B.Purdy pass short middle to G.Kittle for 10 yards, TOUCHDOWN. ARI @ SF · Q4 8:46 · Brock Purdy | +4.90 | 112.54–126.66 | |
| Sun 5:50 PM | C.McLaughlin 54 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. MIN @ TB · Q4 9:06 · Vikings D/ST | −3.00 | 112.54–124.66 | |
| Sun 6:07 PM | B.Purdy pass deep right to G.Kittle for 20 yards, TOUCHDOWN. ARI @ SF · Q4 1:36 · Brock Purdy | +5.30 | 124.18–128.64 |
⏪ RTRO
| QB | Brock Purdy | 32.8 |
| RB | Jahmyr Gibbs | 40.0 |
| RB | Bucky Irving | 7.4 |
| WR | George Pickens | 13.8 |
| WR | Josh Downs | 11.7 |
| TE | Dalton Kincaid | 3.4 |
| FLEX | Oronde Gadsden | 0.0 |
| K | Eddy Pineiro | 8.0 |
| DST | Chiefs D/ST | 8.0 |
| Started | 125.1 | |
| Luther Burden III | 18.4 | |
| Chris Bell | 9.9 | |
| TreVeyon Henderson | 3.7 | |
| Kaelon Black | 1.7 | |
| Emmett Johnson | 1.7 | |
| Demond Claiborne | 0.1 | |
| Nico Collins · IR | 0.0 |
🧪 CLI
| QB | Kyler Murray | 10.9 |
| RB | Kenneth Walker III | 20.9 |
| RB | Derrick Henry | 21.7 |
| WR | Christian Watson | 21.2 |
| WR | Parker Washington | 12.4 |
| TE | Colston Loveland | 6.3 |
| FLEX | Garrett Wilson | 26.7 |
| K | Cam Little | 4.0 |
| DST | Vikings D/ST | 17.0 |
| Started | 141.1 | |
| Matthew Stafford | 25.4 | |
| Michael Wilson | 23.7 | |
| Jakobi Meyers | 18.0 | |
| Dontayvion Wicks | 4.8 | |
| Justice Hill | 3.3 | |
| KC Concepcion | 2.5 | |
| Kaleb Johnson | 2.4 |