2026 · Week 3 · Regular season
The weekend, play by play
CLI went into Monday night down 1.02 and won by 5.28. The lead changed hands 6 times; the last was Colston Lovelandβs play at Mon 7:17 PM.
DougCLIplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 30
| When | Play | Doug | CLI | Score |
|---|---|---|---|---|
| Thu 7:39 PM | J.Love pass short middle to C.Watson for 4 yards, TOUCHDOWN. ATL @ GB · Q1 5:17 · Christian Watson | +7.20 | 0.00–7.20 | |
| Thu 9:47 PM | (Shotgun) J.Love pass deep left to C.Watson to ATL 42 for 34 yards (C.Henderson). ATL @ GB · Q4 10:44 · Christian Watson | +4.20 | 0.00–15.70 | |
| Sun 12:05 PM | J.Moore reported in as eligible. K.Walker up the middle for 10 yards, TOUCHDOWN. KC @ MIA · Q1 12:57 · Kenneth Walker III | +7.00 | 3.80–30.00 | |
| Sun 12:10 PM | (Shotgun) J.Herbert pass short middle to K.Mitchell for 1 yard, TOUCHDOWN. LAC @ BUF · Q1 10:37 · Justin Herbert | +4.54 | 9.24–30.00 | |
| Sun 12:20 PM | J.Bayer reported in as eligible. J.Burrow pass short right to J.Chase for 3 yards, TOUCHDOWN. CIN @ PIT · Q1 5:54 · Ja'Marr Chase | +7.10 | 21.14–31.10 | |
| Sun 12:42 PM | P.Mahomes pass short middle to K.Walker for 5 yards, TOUCHDOWN. KC @ MIA · Q2 13:02 · Kenneth Walker III | +7.30 | 26.02–44.20 | |
| Sun 1:41 PM | G.Smith pass deep middle to G.Wilson to DET 23 for 32 yards (D.Reed). NYJ @ DET · Q3 9:37 · Garrett Wilson | +4.00 | 41.60–53.80 | |
| Sun 2:08 PM | J.Warren up the middle to CIN 35 for 9 yards (K.Dugger; D.Hill).lead change CIN @ PIT · Q3 6:36 · Jaylen Warren | +0.90 | 54.58–53.80 | |
| Sun 2:09 PM | (Shotgun) J.Herbert pass incomplete short left to O.Gadsden (D.Walker, D.Alford).lead change LAC @ BUF · Q3 1:52 · Justin Herbert | −0.50 | 53.58–53.80 | |
| Sun 2:10 PM | (Shotgun) J.Warren up the middle to CIN 28 for 7 yards (D.Knight; C.Johnson).lead change CIN @ PIT · Q3 5:47 · Jaylen Warren | +0.70 | 54.28–53.80 | |
| Sun 2:14 PM | (Shotgun) T.Lawrence pass deep left to P.Washington for 17 yards, TOUCHDOWN. Penalty on NE-M.Jones, Defensive Pass Interference, declined.lead change NE @ JAX · Q3 1:13 · Parker Washington | +8.50 | 57.88–63.10 | |
| Sun 2:23 PM | (Shotgun) J.Herbert pass deep middle intended for M.Valdes-Scantling INTERCEPTED by C.Gardner-Johnson at BUF 1. C.Gardner-Johnson to BUF 42 for 41 yards (J.Alt). LAC @ BUF · Q4 13:38 · Justin Herbert | −2.50 | 56.58–67.00 | |
| Sun 2:34 PM | (Shotgun) G.Smith pass deep right to G.Wilson to DET 1 for 22 yards (D.Reed). Penalty on DET-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) G.Smith pass deep right to G.Wilson for 23 yards, TOUCHDOWN. Penalty on DET-D.Reed, Defensive Pass Interference, declined.π 100 receiving yards NYJ @ DET · Q4 4:11 · Garrett Wilson | +11.10 | 58.98–83.00 | |
| Sun 2:55 PM | J.Warren left guard to CIN 6 for 26 yards (T.Davis).π 100 rushing yards CIN @ PIT · Q4 5:23 · Jaylen Warren | +4.60 | 66.18–85.20 | |
| Sun 3:18 PM | R.Dixon punts 41 yards to MIN 14, Center-E.Deckers. M.Price for 86 yards, TOUCHDOWN. PENALTY on MIN, Unsportsmanlike Conduct, 15 yards, enforced between downs. MIN @ TB · Q1 9:00 · Vikings D/ST | +6.00 | 87.64–103.48 | |
| Sun 3:26 PM | (Shotgun) B.Mayfield pass deep middle to T.Hurst for 40 yards, TOUCHDOWN. MIN @ TB · Q1 6:50 · Vikings D/ST | −3.00 | 87.64–101.08 | |
| Sun 3:27 PM | C.McLaughlin extra point is GOOD, Center-E.Deckers, Holder-R.Dixon. MIN @ TB · Q1 6:44 · Chase McLaughlin, Vikings D/ST | +1.00 | −3.00 | 88.64–98.08 |
| Sun 3:53 PM | E.Jones reported in as eligible. Direct snap to D.Henry. D.Henry left guard for 4 yards, TOUCHDOWN. BAL @ DAL · Q1 1:22 · Derrick Henry | +6.40 | 94.74–110.64 | |
| Sun 4:10 PM | D.Henry right end for 3 yards, TOUCHDOWN. BAL @ DAL · Q2 11:29 · Derrick Henry | +6.30 | 99.04–117.44 | |
| Sun 4:11 PM | C.Ryland 26 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ SF · Q2 3:08 · 49ers D/ST | −3.00 | 96.04–117.44 | |
| Sun 4:18 PM | (No Huddle, Shotgun) K.Murray pass deep left to J.Addison for 41 yards, TOUCHDOWN [V.Vea]. MIN @ TB · Q2 4:17 · Kyler Murray | +6.14 | 98.74–124.78 | |
| Sun 5:11 PM | (Shotgun) K.Murray pass short middle intended for J.Addison INTERCEPTED by A.Robinson (V.Vea) at MIN 22. A.Robinson to MIN 22 for no gain (B.Brandel). MIN @ TB · Q3 8:41 · Kyler Murray | −2.50 | 105.24–122.92 | |
| Sun 5:15 PM | J.Brissett pass short right to Mi.Wilson for 5 yards, TOUCHDOWN. ARI @ SF · Q3 3:07 · 49ers D/ST | −3.00 | 105.24–123.52 | |
| Sun 5:35 PM | J.Brissett pass short right to J.Love for 1 yard, TOUCHDOWN. ARI @ SF · Q4 13:10 · 49ers D/ST | −4.00 | 101.24–126.66 | |
| Sun 5:35 PM | (Shotgun) K.Cousins pass deep left to B.Bowers to NO 45 for 20 yards (K.McKinstry).π 100 receiving yards LV @ NO · Q3 4:22 · Brock Bowers | +4.80 | 106.04–126.66 | |
| Sun 5:50 PM | C.McLaughlin 54 yard field goal is GOOD, Center-E.Deckers, Holder-R.Dixon. MIN @ TB · Q4 9:06 · Chase McLaughlin, Vikings D/ST | +5.00 | −3.00 | 112.04–124.66 |
| Sun 6:14 PM | C.Ryland 49 yard field goal is GOOD, Center-C.Kreiter, Holder-B.Gillikin. ARI @ SF · Q4 :39 · 49ers D/ST | −3.00 | 108.04–132.52 | |
| Sun 6:16 PM | (Shotgun) K.Cousins pass short left to B.Bowers for 4 yards, TOUCHDOWN. LV @ NO · Q4 6:28 · Brock Bowers | +7.20 | 115.24–132.82 | |
| Sun 10:51 PM | (Shotgun) M.Stafford pass deep right to K.Williams to DEN 14 for 20 yards (D.Key).lead change LAR @ DEN · Q4 :16 · Kyren Williams | +2.80 | 135.84–134.82 | |
| Mon 7:17 PM | C.Keenum pass short left to C.Loveland to CHI 45 for 4 yards (Z.Baun).lead change PHI @ CHI · Q1 14:22 · Colston Loveland | +1.20 | 135.84–136.02 |
π¦ Doug
| QB | Justin Herbert | 15.7 |
| RB | Kyren Williams | 20.6 |
| RB | Jaylen Warren | 22.0 |
| WR | Ja'Marr Chase | 23.0 |
| WR | DJ Moore | 11.5 |
| TE | Dalton Schultz | 5.4 |
| FLEX | Brock Bowers | 27.6 |
| K | Chase McLaughlin | 12.0 |
| DST | 49ers D/ST | -2.0 |
| Started | 135.8 | |
| Jordan Addison | 19.0 | |
| D'Andre Swift | 10.4 | |
| RJ Harvey | 9.5 | |
| Rashod Bateman | 5.3 | |
| Blake Corum | 3.1 | |
| Jordyn Tyson · IR | 0.0 | |
| Caleb Williams · IR | 0.0 |
π§ͺ CLI
| QB | Kyler Murray | 10.9 |
| RB | Kenneth Walker III | 20.9 |
| RB | Derrick Henry | 21.7 |
| WR | Christian Watson | 21.2 |
| WR | Parker Washington | 12.4 |
| TE | Colston Loveland | 6.3 |
| FLEX | Garrett Wilson | 26.7 |
| K | Cam Little | 4.0 |
| DST | Vikings D/ST | 17.0 |
| Started | 141.1 | |
| Matthew Stafford | 25.4 | |
| Michael Wilson | 23.7 | |
| Jakobi Meyers | 18.0 | |
| Dontayvion Wicks | 4.8 | |
| Justice Hill | 3.3 | |
| KC Concepcion | 2.5 | |
| Kaleb Johnson | 2.4 |