2026 · Week 2 · Regular season
π§ͺ CLI130.7
ποΈ M&N123.9
The weekend, play by play
CLI went into Monday night down 28.70 and won by 6.78. The lead changed hands 9 times; the last was Matthew Staffordβs play at Mon 9:44 PM.
CLIM&Nplay worth 4+play that cost 2+lead changeπyardage bonusHover or tap · ← → step through plays · Central time
Swing plays 31
| When | Play | CLI | M&N | Score |
|---|---|---|---|---|
| Sun 12:03 PM | D.Henry right end to BAL 30 for 5 yards (C.Granderson; V.Broughton).lead change NO @ BAL · Q1 14:55 · Derrick Henry | +0.50 | 10.50–10.00 | |
| Sun 12:13 PM | (Shotgun) L.Jackson pass short middle to M.Andrews to BAL 34 for 10 yards (K.McKinstry).lead change NO @ BAL · Q1 9:43 · Lamar Jackson, Mark Andrews | +2.70 | 10.40–12.20 | |
| Sun 12:18 PM | A.Szmyt 50 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ TB · Q1 7:17 · Buccaneers D/ST | −3.00 | 10.70–15.76 | |
| Sun 12:21 PM | (Shotgun) C.Vinson reported in as eligible. Direct snap to D.Henry. D.Henry right end for 1 yard, TOUCHDOWN.lead change NO @ BAL · Q1 2:57 · Derrick Henry | +6.10 | 19.70–16.34 | |
| Sun 12:30 PM | (No Huddle, Shotgun) T.Shough pass short left to C.Olave to BAL 46 for 1 yard (T.Simpson).lead change NO @ BAL · Q1 :23 · Chris Olave | +0.90 | 19.70–20.04 | |
| Sun 12:31 PM | (Shotgun) C.Williams pass short right to C.Loveland pushed ob at CHI 40 for 3 yards (D.Turner). MIN-T.Ingram-Dawkins was injured during the play.lead change MIN @ CHI · Q1 2:17 · Colston Loveland | +1.10 | 20.80–20.04 | |
| Sun 12:39 PM | L.Jackson pass deep left to D.Walker to NO 42 for 47 yards (M.Emerson). Penalty on NO-M.Emerson, Defensive Holding, declined.lead change NO @ BAL · Q2 12:51 · Lamar Jackson | +2.38 | 21.30–22.42 | |
| Sun 12:59 PM | (Shotgun) D.Watson sacked at CLE 5 for -7 yards (A.Robinson).lead change CLE @ TB · Q2 8:41 · Buccaneers D/ST | +1.00 | 29.20–29.10 | |
| Sun 1:04 PM | (Shotgun) L.Jackson pass short right to R.Bateman to NO 48 for 9 yards (P.Werner).lead change NO @ BAL · Q2 1:25 · Lamar Jackson | +0.86 | 29.90–30.70 | |
| Sun 1:09 PM | (Shotgun) L.Jackson pass deep middle to R.Bateman for 22 yards, TOUCHDOWN. NO @ BAL · Q2 :28 · Lamar Jackson | +5.38 | 32.30–46.14 | |
| Sun 1:24 PM | K.Fairbairn 37 yard field goal is GOOD, Center-A.Brinkman, Holder-K.Kroeger. CIN @ HOU · Q2 1:20 · Bengals D/ST | −3.00 | 32.30–43.14 | |
| Sun 2:02 PM | A.Szmyt 34 yard field goal is GOOD, Center-R.Sunahara, Holder-C.Bojorquez. CLE @ TB · Q3 3:48 · Buccaneers D/ST | −3.00 | 33.30–53.40 | |
| Sun 2:14 PM | (Shotgun) G.Smith pass short right to G.Wilson for 5 yards, TOUCHDOWN [L.Van Ness]. PENALTY on NYJ-G.Smith, Unsportsmanlike Conduct, 15 yards, enforced between downs. GB @ NYJ · Q3 2:35 · Garrett Wilson | +7.30 | 41.10–54.38 | |
| Sun 2:17 PM | (Shotgun) D.Watson pass short middle to D.Boston for 55 yards, TOUCHDOWN. CLE @ TB · Q3 1:33 · Buccaneers D/ST | −3.00 | 38.10–56.38 | |
| Sun 2:17 PM | (Shotgun) T.Shough pass deep middle to C.Olave for 21 yards, TOUCHDOWN. NO @ BAL · Q4 9:47 · Chris Olave | +8.90 | 38.10–65.28 | |
| Sun 2:50 PM | D.Watson pass short left to B.Whiteheart for 17 yards, TOUCHDOWN. CLE @ TB · Q4 3:57 · Buccaneers D/ST | −2.00 | 36.30–73.46 | |
| Sun 2:53 PM | (Shotgun) J.Love pass short middle to C.Watson for 3 yards, TOUCHDOWN. GB @ NYJ · Q4 8:02 · Christian Watson | +7.10 | 43.40–77.80 | |
| Sun 2:53 PM | (Shotgun) L.Jackson pass deep left intended for R.Bateman INTERCEPTED by J.Blackmon at NO 7. J.Blackmon to NO 9 for 2 yards (R.Bateman). NO @ BAL · Q4 :20 · Lamar Jackson | −2.50 | 43.40–75.30 | |
| Sun 3:40 PM | C.McCaffrey right guard for 1 yard, TOUCHDOWN. MIA @ SF · Q1 4:20 · Christian McCaffrey | +6.10 | 51.20–92.00 | |
| Sun 3:46 PM | (Shotgun) T.Lawrence pass deep middle to P.Washington to DEN 1 for 32 yards (B.Jones). JAX @ DEN · Q2 13:06 · Parker Washington | +4.00 | 55.20–95.00 | |
| Sun 4:24 PM | C.Little 44 yard field goal is GOOD, Center-R.Matiscik, Holder-L.Cooke. JAX @ DEN · Q2 :03 · Cam Little | +4.00 | 66.00–96.70 | |
| Sun 5:20 PM | C.McCaffrey up the middle for 1 yard, TOUCHDOWN. MIA @ SF · Q3 3:13 · Christian McCaffrey | +6.10 | 71.60–111.30 | |
| Sun 5:27 PM | B.Aubrey 44 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. WSH @ DAL · Q3 7:24 · Brandon Aubrey | +4.00 | 70.60–115.30 | |
| Sun 5:56 PM | B.Aubrey 60 yard field goal is GOOD, Center-T.Sieg, Holder-B.Anger. WSH @ DAL · Q4 13:27 · Brandon Aubrey | +5.00 | 70.60–122.90 | |
| Sun 10:46 PM | (Shotgun) K.Walker up the middle to KC 41 for 9 yards (C.Bynum; D.Buckner).π 100 rushing yards IND @ KC · Q5 3:06 · Kenneth Walker III | +2.90 | 91.10–123.90 | |
| Mon 7:47 PM | (Shotgun) M.Stafford pass short middle to D.Adams for 31 yards, TOUCHDOWN. NYG @ LAR · Q1 :19 · Matthew Stafford | +5.74 | 104.62–123.90 | |
| Mon 8:03 PM | (Shotgun) M.Stafford pass short left to K.Williams for 10 yards, TOUCHDOWN. NYG @ LAR · Q2 11:13 · Matthew Stafford | +4.90 | 113.48–123.90 | |
| Mon 8:22 PM | M.Stafford pass deep left intended for D.Adams INTERCEPTED by J.Holland at NYG 29. J.Holland to NYG 29 for no gain (D.Adams). NYG @ LAR · Q2 5:37 · Matthew Stafford | −2.50 | 110.98–123.90 | |
| Mon 9:13 PM | M.Stafford pass short left to D.Adams for 11 yards, TOUCHDOWN. NYG @ LAR · Q3 6:25 · Matthew Stafford | +4.94 | 120.62–123.90 | |
| Mon 9:44 PM | M.Stafford pass short right to C.Parkinson to NYG 22 for 8 yards (C.Hood).lead changeπ 300 passing yards NYG @ LAR · Q4 12:00 · Matthew Stafford | +2.82 | 124.48–123.90 | |
| Mon 9:47 PM | (Shotgun) M.Stafford pass short middle to T.Ferguson for 5 yards, TOUCHDOWN. NYG @ LAR · Q4 9:02 · Matthew Stafford | +4.70 | 130.20–123.90 |
π§ͺ CLI
| QB | Matthew Stafford | 35.5 |
| RB | Kenneth Walker III | 24.6 |
| RB | Derrick Henry | 17.1 |
| WR | Garrett Wilson | 15.7 |
| WR | Parker Washington | 15.4 |
| TE | Colston Loveland | 1.1 |
| FLEX | Christian Watson | 13.3 |
| K | Cam Little | 7.0 |
| DST | Buccaneers D/ST | 1.0 |
| Started | 130.7 | |
| Malik Willis | 15.0 | |
| KC Concepcion | 7.0 | |
| Antonio Williams | 4.3 | |
| Michael Wilson | 3.4 | |
| Justice Hill | 3.4 | |
| Jonathon Brooks | 1.9 | |
| Chris Rodriguez Jr. | 1.3 |
ποΈ M&N
| QB | Lamar Jackson | 20.3 |
| RB | Christian McCaffrey | 21.8 |
| RB | Saquon Barkley | 2.8 |
| WR | Chris Olave | 21.0 |
| WR | Tee Higgins | 13.5 |
| TE | Mark Andrews | 9.7 |
| FLEX | Mike Evans | 7.8 |
| K | Brandon Aubrey | 16.0 |
| DST | Bengals D/ST | 11.0 |
| Started | 123.9 | |
| Tyler Shough | 32.4 | |
| Stefon Diggs | 20.7 | |
| Tank Bigsby | 11.4 | |
| Juwan Johnson | 9.8 | |
| Braelon Allen | 8.3 | |
| Brian Thomas Jr. | 6.4 | |
| Rico Dowdle | 6.0 |