2023 · Week 8 · Regular season
👨🍳 M&R
| QB | Tua Tagovailoa | 31.3 |
| RB | Rhamondre Stevenson | 6.6 |
| RB | Darrell Henderson Jr. | 10.9 |
| WR | Davante Adams | 1.9 |
| WR | Terry McLaurin | 16.3 |
| TE | Dalton Kincaid | 16.5 |
| FLEX | Dameon Pierce | 4.6 |
| K | Evan McPherson | 8.0 |
| DST | Saints D/ST | 3.0 |
| Started | 99.1 | |
| Gus Edwards | 29.0 | |
| Chris Godwin Jr. | 16.8 | |
| Zack Moss | 14.2 | |
| Jayden Reed | 11.5 | |
| Tee Higgins | 10.9 | |
| Rico Dowdle | 4.1 | |
| Keaontay Ingram | 2.4 |
🦅 Pwns
| QB | Derek Carr | 25.8 |
| RB | Najee Harris | 9.5 |
| RB | Aaron Jones Sr. | 7.8 |
| WR | Jaylen Waddle | 25.7 |
| WR | Christian Kirk | 7.8 |
| TE | Jake Ferguson | 13.9 |
| FLEX | Brandon Aiyuk | 16.9 |
| K | Tyler Bass | 6.0 |
| DST | Chiefs D/ST | 9.0 |
| Started | 122.4 | |
| Tyler Lockett | 20.5 | |
| Geno Smith | 18.4 | |
| David Njoku | 16.9 | |
| AJ Dillon | 9.2 | |
| Allen Lazard | 6.9 | |
| Jerome Ford | 4.7 |